
|
U09 Boys BStandings| Team | Won | Loss | Tie | GF | GA | GD | Pts |
| SWM 04 White | 8 | 0 | 0 | 43 | 5 | 38 | 24 |
| Force 04 | 6 | 2 | 0 | 48 | 14 | 34 | 18 |
| Marshall Redhawks 04 | 6 | 2 | 0 | 32 | 7 | 25 | 18 |
| Sting 04 | 3 | 5 | 0 | 14 | 24 | -10 | 9 |
| ROSC 04 | 2 | 6 | 0 | 11 | 28 | -17 | 6 |
| Portage SC 04 White | 1 | 6 | 1 | 7 | 41 | -34 | 4 |
| Kingdom Select 04 Silver | 1 | 6 | 1 | 7 | 43 | -36 | 4 |
Schedule
|
|