
|
MarshallSchedule| Game | Date | Time | Home Team | Score | Away Team | Venue | Action |
| 2 | Sat | 09/09/06 | 02:00 PM | Marshall | 1 | 6 | Shoreline Breakers | Marshall Verona Rd | |
| 6 | Sun | 09/17/06 | 04:00 PM | SW Michigan | 4 | 1 | Marshall | Rocky Weed | |
| 15 | Sat | 09/23/06 | 04:00 PM | Marshall | 0 | 5 | Battle Creek | Marshall Verona Rd | |
| 9 | Sun | 09/24/06 | 02:00 PM | Marshall | 2 | 5 | Red Arrow | Marshall Verona Rd | |
| 33 | Sat | 09/30/06 | 05:00 PM | Red Arrow | 1 | 0 | *Marshall | Kal Soccer Complex | |
| 18 | Sun | 10/08/06 | 02:00 PM | Dowagiac Fire | 3 | 0 | Marshall | Dowagiac HS | |
| 21 | Sun | 10/15/06 | 02:00 PM | Marshall | 1 | 2 | Force | Marshall Verona Rd | |
| 28 | Sat | 10/21/06 | 03:00 PM | Marauders | 6 | 0 | Marshall | Kal Soccer Complex | |
* Indcates a forfeit
|
|