
|
U19 WomenStandings| Team | Won | Loss | Tie | GF | GA | GD | Pts |
| Marauders | 6 | 0 | 2 | 43 | 13 | 30 | 20 |
| Portage | 6 | 1 | 1 | 36 | 12 | 24 | 19 |
| SW Michigan | 6 | 1 | 1 | 18 | 11 | 7 | 19 |
| Kalamazoo-Newton | 5 | 3 | 0 | 33 | 16 | 17 | 15 |
| Battle Creek | 4 | 3 | 1 | 17 | 21 | -4 | 13 |
| Kalamazoo-Latella | 4 | 4 | 0 | 12 | 17 | -5 | 12 |
| Comstock | 1 | 5 | 2 | 6 | 21 | -15 | 5 |
| Marshall | 1 | 6 | 1 | 14 | 33 | -19 | 4 |
| River Oaks-Roberts | 1 | 6 | 1 | 3 | 23 | -20 | 4 |
| River Oaks-Kane | 0 | 5 | 3 | 5 | 20 | -15 | 3 |
Schedule
|
|