
|
U16-U17 BoysStandings| Team | Won | Loss | Tie | GF | GA | GD | Pts |
| Marshall | 6 | 1 | 1 | 23 | 9 | 14 | 19 |
| Marauders | 5 | 2 | 1 | 37 | 17 | 20 | 16 |
| SW Michigan | 5 | 2 | 1 | 26 | 14 | 12 | 16 |
| Kalamazoo - Red | 5 | 2 | 1 | 32 | 21 | 11 | 16 |
| Force | 4 | 2 | 2 | 22 | 17 | 5 | 14 |
| Battle Creek | 1 | 6 | 1 | 5 | 17 | -12 | 4 |
| Kalamazoo - White | 1 | 6 | 1 | 8 | 36 | -28 | 4 |
| River Oaks | 1 | 7 | 0 | 19 | 41 | -22 | 3 |
Schedule
|
|