
|
U15 Boys EliteStandings| Team | Won | Loss | Tie | GF | GA | GD | Pts |
| North Storm 89 | 6 | 0 | 2 | 18 | 4 | 14 | 20 |
| Muskegon Lakers | 3 | 2 | 3 | 17 | 13 | 4 | 12 |
| Portage | 3 | 3 | 2 | 13 | 11 | 2 | 11 |
| Tri-Cities | 2 | 4 | 2 | 9 | 12 | -3 | 8 |
| Kingdom Reserves | 2 | 2 | 0 | 8 | 8 | 0 | 6 |
| SW Michigan-Haumersen | 1 | 6 | 1 | 8 | 25 | -17 | 4 |
Schedule
|
|