
|
U15-16 BoysStandings| Team | Won | Loss | Tie | GF | GA | GD | Pts |
| Force | 6 | 0 | 2 | 24 | 9 | 15 | 20 |
| SWM | 6 | 2 | 0 | 32 | 13 | 19 | 18 |
| Portage SC | 4 | 2 | 2 | 19 | 14 | 5 | 14 |
| Kalamazoo | 4 | 3 | 1 | 18 | 7 | 11 | 13 |
| ROSC | 3 | 4 | 1 | 10 | 14 | -4 | 10 |
| Kingdom Select | 3 | 4 | 1 | 11 | 17 | -6 | 10 |
| Jaier | 1 | 7 | 0 | 10 | 28 | -18 | 3 |
| Niles | 0 | 5 | 3 | 7 | 29 | -22 | 3 |
Schedule
|
|