
|
U11 Boys AStandings| Team | Won | Loss | Tie | GF | GA | GD | Pts |
| SWM 00 | 5 | 2 | 1 | 38 | 17 | 21 | 16 |
| F.C. Elite 00 | 5 | 2 | 1 | 28 | 24 | 4 | 16 |
| Kingdom Select 00 Red | 5 | 3 | 0 | 33 | 26 | 7 | 15 |
| RASC 00 | 4 | 1 | 3 | 31 | 25 | 6 | 15 |
| TKO Academy 00 White | 4 | 3 | 1 | 23 | 17 | 6 | 13 |
| Force 00 Green | 2 | 6 | 0 | 23 | 30 | -7 | 6 |
| Marshall 00 | 0 | 8 | 0 | 17 | 54 | -37 | 0 |
Schedule
|
|