
|
U09 GirlsStandings| Team | Won | Loss | Tie | GF | GA | GD | Pts |
| Kingdom Select | 6 | 1 | 1 | 47 | 25 | 22 | 19 |
| SW Michigan | 6 | 2 | 0 | 53 | 24 | 29 | 18 |
| Indiana Invaders | 6 | 2 | 0 | 38 | 16 | 22 | 18 |
| Marshall United | 6 | 2 | 0 | 31 | 15 | 16 | 18 |
| BC Fire - Strole | 6 | 2 | 0 | 24 | 17 | 7 | 18 |
| Force | 3 | 3 | 2 | 20 | 25 | -5 | 11 |
| Kalamazoo | 3 | 5 | 0 | 19 | 22 | -3 | 9 |
| BC Fire - Carrillo | 2 | 5 | 1 | 18 | 23 | -5 | 7 |
| Portage | 2 | 6 | 0 | 23 | 52 | -29 | 6 |
| Marshall - Barrett | 1 | 6 | 1 | 20 | 38 | -18 | 4 |
| River Oaks | 0 | 7 | 1 | 18 | 54 | -36 | 1 |
Schedule
|
|