
|
U12 Girls BStandings| Team | Won | Loss | Tie | GF | GA | GD | Pts |
| Kingdom Internationals | 8 | 0 | 0 | 36 | 7 | 29 | 24 |
| Force | 4 | 3 | 1 | 17 | 11 | 6 | 13 |
| Michiana Echo - Blue | 4 | 3 | 1 | 13 | 10 | 3 | 13 |
| Marshall | 4 | 4 | 0 | 17 | 19 | -2 | 12 |
| River Oaks - East | 3 | 3 | 2 | 21 | 21 | 0 | 11 |
| Michiana Echo - White | 2 | 3 | 3 | 17 | 21 | -4 | 9 |
| Kalamazoo | 1 | 5 | 2 | 12 | 19 | -7 | 5 |
| Sturgis | 1 | 6 | 1 | 8 | 33 | -25 | 4 |
Schedule
|
|